Square And Round Bars
Back

0.7843 Kg/cm per metre or | cft of steel=490 lbs
Diameter
or
Width (mm)
Weight per meter Sectional Area Perimeter
Square
(Kg)
Round
(Kg)
Square
(cm2)
Round
(cm2)
Square
(cm)
Round
(cm)
5.0 0.20 0.15 0.25 0.20 2.0 1.57
5.5 0.24 0.19 0.30 0.24 2.2 1.78
6.0 0.28 0.22 0.36 0.28 2.4 1.88
7.0 0.38 0.30 0.49 0.38 2.8 2.20
8.0 0.50 0.39 0.64 0.50 3.2 2.51
9.0 0.64 0.50 0.81 0.64 3.6 2.83
10 0.73 0.63 1.00 0.79 4.0 3.14
11 0.95 0.75 1.21 0.95 4.4 3.46
12 1.13 0.89 1.44 1.13 4.8 3.77
14 1.54 1.21 1.96 1.54 5.6 4.40
16 2.01 1.58 2.56 2.01 6.4 5.03
18 2.54 2.00 3.24 2.54 7.2 5.65
20 3.14 2.47 4.00 3.14 8.0 6.28
22 3.80 2.98 4.84 3.80 8.8 6.91
25 4.91 3.85 6.25 4.91 10.0 7.85
28 6.15 4.83 7.84 6.16 11.2 8.80
32 8.04 6.31 10.24 8.04 12.8 10.05
36 10.17 7.99 12.96 10.18 14.4 11.31
40 12.56 9.86 16.00 12.57 16.0 12.57
45 15.90 12.49 20.25 15.90 18.0 14.14
50 19.62 15.41 25.00 19.64 20.0 15.71
56 24.62 19.34 31.36 24.63 22.4 17.59
63 31.16 24.47 36.69 31.17 25.2 19.79
71 39.57 31.08 50.41 39.59 28.4 22.31
80 50.24 39.46 64.00 50.27 32.0 25.13

About Us | Advertisement | Glossary | News | Currency Conversion | I&S Spec. | Publications
Tenders | Banks | Search | FAQ | Benefits | Consultancy | Feedback | Contact Us
Best viewed With Internet Explorer 5.0+
E-Mail :info@steelexchangeindia.com
Copyright © 2000 steelexchangeindia.com All rights reserved.
Reproduction in whole or in part in any form or medium
without express written permission of steelexchangeindia.com™ is prohibited.
Go Top Home