rollst

Rolled Steel Dimensions Back

Designation Weight
per metre
(Kg)
Sectional
area
(cm2)
Depthof
Section
(mm)
Width of
Flange
(mm)
Thickness
of Flange
(mm)
Thickness
of web
(mm)
ISJC 100 5.8 7.41 100 45 5.1 3.0
ISJC 125  7.9 10.07 125 50 6.6 3.0
ISJC 150  9.9 12.65 150 55 6.9 3.6
ISJC 175 11.2 14.24 175 60 6.9 3.6
 
ISJC 200 13.9 17.77 200 70 7.1 4.1
ISLC 75  5.7  7.26  75 40 6.0 3.7
ISLC 100  7.9 10.02 100 50 6.4 4.0
ISLC 125 10.7 13.67 125 65 6.6 4.4
 
ISLC 150 14.4 18.36 150 75  7.8 4.8
ISLC 175 17.6 22.40 175 75  9.5 5.1
ISLC 200 20.6 26.42 200 75 10.8 5.5
ISLC 225 24.0 30.53 225 90 10.2 5.8
 
ISLC 250 28.0 35.65 250 100 10.7 6.1
ISLC 300 33.1 42.11 300 100 11.6 6.7
ISLC 350 38.8 49.47 350 100 12.5 7.4
ISLC 400 45.7 58.25 400 100 14.0 8.0
 
ISMC 75  6.8  8.67  75 40 7.3 4.4
ISMC 100  9.2 11.70 100 50 7.5 4.7
ISMC 125 12.7 16.19 125 65 8.1 5.0
ISMC 250 16.4 20.88 150 75 9.0 5.4
 
ISMC 175 19.1 24.38 175 75 10.2 5.7
ISMC 200 22.1 28.21 200 75 11.4 6.1
ISMC 225 25.9 33.01 225 80 12.4 6.4
ISMC 250 30.4 38.67 250 80 14.1 7.1
 
ISMC 300 38.8 45.64 300 90 13.6 7.6
ISMC 350 42.1 53.66 350 100 13.5 8.1
ISMC 400 49.4 62.93 400 100 15.3 8.6

About Us | Advertisement | Glossary | News | Currency Conversion | I&S Spec. | Publications
Tenders | Banks | Search | FAQ | Benefits | Consultancy | Feedback | Contact Us
Best viewed With Internet Explorer 5.0+
E-Mail :info@steelexchangeindia.com
Copyright © 2000 steelexchangeindia.com All rights reserved.
Reproduction in whole or in part in any form or medium
without express written permission of steelexchangeindia.com™ is prohibited.
Go Top Home