Birmingham Gauges To Inches &Amp; Millimetres Back

B.G Thickness in
Inches
Thickness in
Millimetres
B.G Thickness in
Inches
Thickness in
Millimetres
15/0 1.0000 25.40 21 0.0349 0.8865
14/0 0.9583 24.34 22 0.0313 0.7938
13/0 0.9167 23.38 23 0.0278 0.7066
12/0 0.8750 22.22 24 0.0248 0.6289
11/0 0.8333 21.17 25 0.0220 0.5598
10/0 0.7917 20.11 26 0.0196 0.4981
9/0 0.7500 19.05 27 0.0175 0.4432
8/0 0.7083 17.99 28 0.0156 0.3969
7/0 0.6666 16.93 29 0.0139 0.3531
6/0 0.6250 15.88 30 0.0123 0.3124
5/0 0.5883 14.94 31 0.0110 0.2794
4/0 0.5416 13.75 32 0.0098 0.2489
3/0 0.5000 12.70 33 0.0087 0.2210
2/0 0.4452 11.31 34 0.0077 0.1956
0 0.3964 10.07 35 0.0069 0.1753
1 0.3532 8.971 36 0.0061 0.1549
2 0.3147 7.993 37 0.0054 0.1372
3 0.2804 7.122 38 0.0048 0.1219
4 0.2500 6.350 39 0.0043 0.1092
5 0.2225 5.652 40 0.00386 0.09804
6 0.1981 5.032 41 0.00343 0.08712
7 0.1764 4.481 42 0.00306 0.07772
8 0.1570 3.988 43 0.00272 0.06909
9 0.1398 3.551 44 0.00242 0.06147
10 0.1250 3.175 45 0.00215 0.05461
11 0.1113 2.827 46 0.00192 0.04877
12 0.0991 2.517 47 0.00170 0.04318
13 0.0882 2.240 48 0.00152 0.03861
14 0.0785 1.994 49 0.00135 0.03429
15 0.0699 1.775 50 0.00120 0.03048
16 0.0625 1.558 51 0.00107 0.02718
17 0.0556 1.412 52 0.00095 0.02413
18 0.0495 1.257 - - -
19 0.0440 1.118 - - -
20 0.0392 0.9957 - - -

About Us | Advertisement | Glossary | News | Currency Conversion | I&S Spec. | Publications
Tenders | Banks | Search | FAQ | Benefits | Consultancy | Feedback | Contact Us
Best viewed With Internet Explorer 5.0+
E-Mail :info@steelexchangeindia.com
Copyright © 2000 steelexchangeindia.com All rights reserved.
Reproduction in whole or in part in any form or medium
without express written permission of steelexchangeindia.com™ is prohibited.
Go Top Home