![]() |
|
| - | Bhilai | Durgapur | Rourkela | Bokaro | IISCO | TISCO | RINL | Total | |
|---|---|---|---|---|---|---|---|---|---|
| a | Hot Metal | 4080 | 2088 | 2000 | 4585 | 840 | 3250 | 3400 | 20243 |
| b | Crude Steel | 3925 | 1802 | 1900 | 4500 | 400 | 3050 | 3000 | 18577 |
| c | Pig Iron for Sale | 630 | 212 | 71 | 454 | 342 | - | 556 | 2265 |
| d | Semis for Sale | 553 | 898 | - | - | 29 | 685 | 246 | 2411 |
| e | Merchant Products | 500 | 260 | - | - | 84 | 198 | 480 | 1522 |
| f | Wire Rods | 400 | - | - | - | - | 300 | 850 | 1550 |
| g | Structurals | 250 | 160 | - | - | 214 | 100 | 1080 | 1804 |
| h | Rolling Products | 500 | 40 | - | - | - | 87 | - | 627 |
| i | Total Long Products | 1650 | 460 | - | - | 298 | 685 | 2410 | 5503 |
| j | Plates | 950 | - | 299 | - | - | - | - | 1249 |
| k | HR Coil/Sheet/Skelp | - | 230 | 473 | 2120 | - | 1282 | - | 4105 |
| l | CR Coil/Sheet | - | - | 433 | 1490 | - | - | - | 4105 |
| m | GP/GC Sheet | - | - | 160 | 170 | - | - | - | 330 |
| n | Tin Plates | - | - | 85 | - | - | - | - | 85 |
| o | Electrical Steel Sheets | - | - | 91 | - | - | 48 | - | 139 |
| p | Pipes | - | - | 130 | - | - | - | - | 130 |
| q | Total Flat Products | 950 | 230 | 1671 | 3780 | - | 1330 | - | 7961 |
| r | Total Finished Steel | 2600 | 690 | 1671 | 3780 | 298 | 2015 | 2410 | 13464 |
| s | Total Saleable Steel | 3153 | 1588 | 1671 | 3780 | 327 | 2700 | 2656 | 15875 |
| Note:- a) No Decision has yet been taken regarding modernisation of IISCO, Burnpur. The capacity is therefore tentative and as per 1999 plan. b) A Cold Rolling Mill of 1,200,000 TPA Capacity will be commissioned by TISCO in Jamshedpur by June2000. |
|||||||||
|
|||||||||||||||||||||||