![]() |
|
| Stainless Steel consumption in India is increasing at a rapid rate due to demand in both Utensil sector and Engineering sector. Imporatant producers of Stainless steel are: | ||
| SNo. | Name of Company | Capacity Tentative (Tons) |
|---|---|---|
| 1. | Alloy Steel Plant | 64000 |
| 2. | Salem Steel Plant | 186000 |
| 3. | Jindal Strips | 150000 |
| 4. | Mukund Limited | 75000 |
| 5. | Rathi Ispat | 50000 |
| 6. | Haryana Steels | 25000 |
| 7. | Viraj Alloys | 25000 |
| 8. | Merdia Steels | 30000 |
| 9. | Facor | 50000 |
| 10. | ISI Bars | 30000 |
| 11. | M.P.Iron | 25000 |
| 12. | Rathi Alloys | 25000 |
| 13. | Shri Ishar Alloys | 30000 |
| 14. | Jalan Ispat | 25000 |
| Besides the 150,0007 of the stainless steel is produced by induction furnace units.The current consumption of steel has reached 60000TPA and the anticipated future demand is : 2001-02:- 1,005,000 T. 2006-07:- 1,693,000 T. |
||
|
|||||||||||||||||||||||