COCHIN PORT
Cochin is an all weather Port. A draft of 38 ft. is maintained in the Ernakulam channel along with berthing facilities which enables the Port to bring in larger vessels to the Port.
Location
Port Of Cochin is located on the Willingdon Island at Latitude 9 o58' North and Longitude 76o14' East on the South-West coast of India about 930 KM South of Mumbai and 320 KM North ofKanyakumari.
Traffic Handled
Commoditywise Imports and Exports at Cochin Port during 1996-97 to 1999-2000 (April to Sept.’99)
| (in lakhs tonnes) | ||||
|---|---|---|---|---|
| Commodity | 1996-97 | ’97-98 | ’98-99 | 1999-2000 |
| (Apr-Sept.) | ||||
| 1. P.O.L. | 77.65 | 80.45 | 81.99 | 45.61 |
| 2.Foodgrains | 0.27 | 1.64 | 2.60 | 0.72 |
| 3. Coal | 1.19 | 1.41 | 1.45 | 0.49 |
| 4. Fertilizer & its raw materials. | 9.80 | 8.48 | 7.64 | 3.42 |
| 5. Iron, Steel & Mac. | 0.60 | 0.45 | 0.37 | 0.22 |
| 6. Cashew Nuts | 0.58 | 0.91 | 0.58 | 0.14 |
| 7. Zinc Concentrate | 0.37 | 0.54 | 0.81 | 0.23 |
| 8. Newsprint | 0.34 | 0.44 | - | - |
| 9. Miscellaneous | 4.07 | 3.50 | 8.11 | 3.94 |
| Total : | 94.87 | 97.82 | 103.58 | 54.77 | 1. P.O.L. | 14.68 | 17.74 | 16.61 | 9.63 |
| 2. Coir Products | 0.44 | 0.47 | 0.55 | 0.22 |
| 3. Tea | 0.76 | 1.00 | 1.00 | 0.39 |
| 4. Cashew Kernels | 0.46 | 0.48 | 0.54 | 0.19 |
| 5. Marine Products | 1.01 | 0.92 | 1.12 | 0.25 |
| 6. Coffee | 0.22 | 1.05 | 1.25 | 0.59 |
| 7. Spices | 0.54 | 0.49 | 0.59 | 0.21 |
| 8. Miscellaneous | 3.44 | 3.27 | 1.41 | 1.31 |
| Total : | 22.55 | 25.42 | 23.07 | 12.79 |
| C. Total Traffic | 117.42 | 123.24 | 126.65 | 67.56 |
| Containers handled in TEUs | 112145 | 121649 | 128906 | 63254 |
Future Plans / Privatisation
The approved outlay for the 9th Five Year Plan (1997-2002) is Rs.250 Crores.
Installation of 1 No. low profile 40Ton cargo handling gantry crane and 2 Nos. 40 Ton RTG cranes for container handling.
In addition to the above the Port also envisages substantial investments in private sector.
Major development programmes during the 9th plan are proposed to be taken up on BOT basis. The feasibility report in respect of two of the large projects to be taken up during 9th plan is under the preparation and the exact order of investment can be known only after the report is completed. Tentatively the Port has provided an outlay of Rs.474 crores for schemes to be taken up with private investments.
The Major Schemes Included Are
Master Plan
The work for preparation of Master Plan of Cochin Port has been awarded to M/s. Frederic R.Harris, New Delhi. They have submitted the draft final report of the Master Plan which includes:
Equipment Available for Container Handling
| Transfer Cranes | (35.5 ton capacity) |
| Gantry Cranes | 2 (40 ton capacity) |
| Reach Stackers | 2 (40 ton capacity) |
| Heavy Duty Tractors (for handling trailer chassis) | 22 |
| Forklift Trucks | 25 (Lowmast - 3 tonnes) |
| Reach stackers (8 ton capacity) for handling empty container | 2 |
| Heavy duty top lift trucks (25 to 35 ton capacity for lifting loaded containers) | 4 |
| Light duty top lift trucks (5 ton capacity for lifting empty containers) | 2 |
| Heavy Duty Mobile Cranes | 3 |
| Spreaders for 40' Containers | 3 |
| Spreaders for 20' Containers | 3 |
| Trailer Chassis - 20' | 9 |
| Trailer Chassis - 40' | 26 |
| Extent of backup area at Q9 Berth for container stacking | 6.5 hectares |
| Container Parking Yard | 936 slots |
| I C D Yard | 90 slots for loaded containers and438 slots for empty containers. |
| Container Freight Station | 202.5m X 53m (10732.5 Sq.m) |
| Lighting | Adequate lighting provided and the average illumination level is 20 LUX. |
| No. of freezer plug points | 111 of which 96 are of 440 volts and 15 of 208 volts. |
| Tugs for Shipping | 4 |
| Grab Hopper Dredger | 2 |
| Excavator | 1 |
| Dump Hopper Barge | 1 |
| Pilot Launches | 2 |
| Mooring Launches | 5 |
| Other Tugs / Launches | 14 |
| Fire Float | 1 |
| Floating Crane | 1 |
Cargo Handling Equipment (including container handling equipment)
| Electric Wharf Cranes | 14 |
| Mobile Cranes | 7 |
| Fork Lift Trucks | 47 |
| Heavy Duty Top Lift Trucks | 4 |
| Light Duty Top Lift Trucks | 2 |
| Tractors (heavy duty) | 29 |
| Trailer Chassis for 20' | 9 |
| Trailer Chassis for 40' | 26 |
| Spreaders (Automatic) | 6 |
| Transfer Cranes | 4 |
| Gantry Cranes | 2 |
| Reach Stackers | 4 |
Port Facilities
Berthing Facilities:
| Number of Wharves | 2 |
| Length : Mattancherry Wharf | 670.56 metres |
| Ernakulam Wharf | 917 metres |
| No. of alongside sheded Berths | 7 |
| Permissible Draft | 10.67 mtrs. at Ernakulam Wharf. 9. mtrs at Mattancherry Wharf. |
| Fertilizer Berth(Q10) | Accommodates ships of maximum 207 Mtrs. in length drawing a draft of 10.67 mtrs. and having displacement of maximum 86,000 Tons. |
| Coal Berths | 2 |
| Length : North Coal Berth | 182.88 metres |
| South Coal Berth | 192.02 metres |
| Draft | 8.5 metres |
| Boat Train Pier | 1 |
| Length | 182.88 metres |
| Draft | 9.14 metres |
| Tanker Berths | 3 |
| North TankerBerth | Accommodates ships upto 231.36metres in length and of size 30,000 DWT and drawing 9.14 metres draft. |
| South Tanker Berth | Accommodates ships upto 198 mtrs. inlength light loaded to 18,000 DWT and drawing 9.14 mtrs. draft. |
| Cochin Oil Terminal | Accommodates ships upto 1,25,000 DWT light loaded to 11.7 mtrs. draft. |
| No. of Stream Moorings | 11 |
| Draft | Ranges between 4.57 and 9.14 mtrs.ships of 60.96 mtrs. to 171.21 mtrs. in length can be accommodated. |
| Low Wharf & Shallow Wharf | In Mattancherry channel and at Fort Cochin respectively meant for lighters and sailing vessels. |
| Close Window |
|---|