Print

Duty Structure as per Union Budget 2002-03
(Effect from 1/3/2002)
Chapter Description Basic Cenvat SAD Total
Duty
Duty
Without
Cenvat

PRIMARY METALS
7601.10 Aluminium Ingots (Unwrought) 22/02 (275) 15 16 4 38.74 20.34
7407.21 Brass Rods 22/02 25 16 4 50.80 30.80
7403.11 Copper Cathodes (Unwrought) 22/02 25 16 4 50.80 30.80
7407.10 Copper Wire Rods 22/02 25 16 4 50.80 30.80
7403.12 Copper Wire Bars (Unwrought) 22/02 25 16 4 50.80 30.80
7408.11 Copper Wire 22/02 25 16 4 50.80 30.80
7801.10 BrLead Ingots(Unwrought) 22/02 (277) 25 16 4 50.80 30.80
7502.10 Nickel (Unwrought) - For Steel Mfrs 21/02 (210) 5 16 4 26.67 9.87
7502.10 Nickel Unwrought 15 16 4 38.74 20.34
8001.10 Tin Unwrought 22/02 (279) 15 16 4 38.74 20.34
7901.11 Zinc Ingots (Unwrought) 22/02 (278) 25 16 4 50.80 30.80

MINOR METALS
8110.00 Antimony (Unwrought & UnAlloyed) 22/02 (280) 30 16 4 56.83 36.03
2804.80 Arsenic 30 16 4 56.83 36.03
8106.00 Bismuth (Unwrought & UnAlloyed) 22/02 (280) 30 16 4 56.83 36.03
8107.10 Cadmium (Unwrought & UnAlloyed) 22/02 (280) 30 16 4 56.83 36.03
8112.20 Chromium Metals 22/02 (280) 30 16 4 56.83 36.03
8105.10 Cobakt 22/02 (280) 30 16 4 56.83 36.03
2805.40 Mercury 30 16 4 56.83 36.03
8104.10 Magnesium Metal (Unwrought) 25 16 4 50.80 30.80
8111.00 Manganese 22/02 (280) 30 16 4 56.83 36.03
2804.90 Selenium 30 16 4 56.83 36.03
2804.69 Silicon Metal 25   4 30.00 30.00
8101.91 Tungsten 22/02 (280) 30 16 4 56.83 36.03
8108.10 Titanium 22/02 (280) 30 16 4 56.83 36.03

FERRO ALLOYS
7202.41 Ferro Chrome 25 16 4 50.80 30.80
7202.19 Ferro Manganese 25 16 4 50.80 30.80
7202.70 Ferro Molybdenum 25 16 4 50.80 30.80
7202.60 Ferro Nickel 5 16 4 26.67 9.87
7202.29 Ferro Silicon 25 16 4 50.80 30.80
7202.91 Ferro Titanium 25 16 4 50.80 30.80
7202.80 Ferro Tungsten 25 16 4 50.80 30.80
7202.92 Ferro Vanadium 25 16 4 50.80 30.80
7202.21 Ferro Silicon Calcium 25 16 4 50.80 30.80
7501.20 Nickel Oxide Sinter 5 16 4 26.67 9.87

NON FERRO SCRAPS
7602.00 Aluminium Scrap/Waste 15 16 4 38.74 20.34
7404.00 Brass Scrap/Waste 25 16 4 50.80 30.80
7404.00 Copper Scrap/Waste 25 16 4 50.80 30.80
7802.00 Lead Scrap/Waste 25 16 4 50.80 30.80
7503.00 Nickel Scrap & Waste 15 16 4 38.74 20.34
7407.22 NISI Scrap/Waste 25 16 4 50.80 30.80
8002.40 Tin Waste/Scrap 15 16 4 38.74 20.34
7902.00 Zinc Waste /Scrap 25 16 4 50.80 30.80

ASHES/RESIDUES & DROSSES
2620.40 Aluminium Ash/Residues/Dross 5 16 4 26.67 9.87
2620.30 Brass Ash/Residues 15 16 4 38.74 20.34
2620.30 Brass Dross 15 16 4 38.74 20.34
2620.30 Copper Ash/Residues 15 16 4 38.74 20.34
2620.30 Copper Mill Scale 25 16 4 50.80 30.80
2620.20 Lead Ash/Residues 5 16 4 26.67 9.87
2620.20 Lead Dross 5 16 4 26.67 9.87
2620.90 NISI Ash/Residue 5 16 4 26.67 9.87
2620.19 Zinc Ash/Residue 15 16 4 38.74 20.34
7903.00 Zinc Dross 25 16 4 50.80 30.80
2620.90 Tin Ash/Residue 5 16 4 26.67 9.87

ORES AND CONCENTRATES
2603.00 Copper Conentrates 5 16 4 26.67 9.87
2607.00 Lead Conentrates 5 16 4 26.67 9.87
2613.10 Molybdic Oxide(roasted) 5 16 4 26.67 9.87
2609.00 Tin Concentrate 5 16 4 26.67 9.87
2611.00 Wolframite Ore 5   4 9.20 9.20
2608.00 Zinc Concentrate 5 16 4 26.67 9.87

OTHERS
2850.00 Calcium Silicide 35 16 4 62.86 41.26
7204.49 HMS/MS/MelTing Scrap 5 16 4 26.67 9.87
7201.00 Pig Iron 15 16 4 38.74 20.34
7204.21 SS MelTing Scrap 5 16 4 26.67 9.87
8545.11 Graphite Electrodes 25 16 4 50.80 30.80
7204.00 Rerollable Scrap 25 16 4 50.80 30.80
7200.00 TMBP 25 16 4 50.80 30.80
2701.00 Coking Coal of Ash below 12% 5   4 9.20 9.20
7218.00 SS Slabs 25 16 4 50.80 30.80
7203.00 HBI/Sponge Iron 25 16 4 50.80 30.80
7219.00 HR Coils 25 16 4 50.80 30.80
7200.00 CR Coils 35 16 4 62.86 41.26

About Us | Advertisement | Glossary | News | Currency Conversion | I&S Spec. | Publications
Tenders | Banks | Search | FAQ | Benefits | Consultancy | Feedback | Contact Us
Best viewed With Internet Explorer 5.0+
E-Mail :info@steelexchangeindia.com
Copyright © 2000 steelexchangeindia.com All rights reserved.
Reproduction in whole or in part in any form or medium
without express written permission of steelexchangeindia.com™ is prohibited.
Go Top Home